![]() | Guest (Login) | |
FFL! FFL! FFL! Top Performers/Player Stats |
# | Player | Pts | Avg | TYA | TYP | TYR | Pts | SK | Int | FR | Week 1 | Status | Bye |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bengals, Cincinnati CIN Def | 130 | 8.1 | 6618 | 4416 | 2202 | 455 | 33 | 12 | 6 | @IND | Free Agent | 9 |
2. | Chiefs, Kansas City KCC Def | 171 | 10.7 | 6488 | 4370 | 2118 | 421 | 53 | 15 | 12 | @LAC | Free Agent | 12 |
3. | Browns, Cleveland CLE Def | 137 | 8.6 | 6288 | 4125 | 2163 | 392 | 37 | 17 | 14 | PIT | Free Agent | 11 |
4. | Dolphins, Miami MIA Def | 146 | 9.1 | 6257 | 3932 | 2325 | 433 | 31 | 21 | 7 | TEN | Free Agent | 11 |
5. | Falcons, Atlanta ATL Def | 121 | 7.6 | 6154 | 4153 | 2001 | 423 | 37 | 15 | 4 | @PHI | Free Agent | 8 |
6. | Buccaneers, Tampa Bay TBB Def | 107 | 6.7 | 6133 | 4150 | 1983 | 464 | 38 | 9 | 8 | @NOS | Free Agent | 5 |
7. | Raiders, Oakland OAK Def | 87 | 5.4 | 6102 | 3853 | 2249 | 467 | 13 | 14 | 3 | LAR | Free Agent | 7 |
8. | Jets, New York NYJ Def | 144 | 9.0 | 6086 | 4065 | 2021 | 441 | 39 | 13 | 7 | @DET | Free Agent | 11 |
9. | Giants, New York NYG Def | 127 | 7.9 | 5942 | 4044 | 1898 | 412 | 30 | 16 | 5 | JAC | Free Agent | 9 |
10. | Eagles, Philadelphia PHI Def | 131 | 8.2 | 5865 | 4314 | 1551 | 348 | 43 | 11 | 6 | ATL | Free Agent | 9 |
11. | Broncos, Denver DEN Def | 159 | 9.9 | 5840 | 3927 | 1913 | 349 | 44 | 17 | 10 | SEA | Free Agent | 10 |
12. | Patriots, New England NEP Def | 163 | 10.2 | 5748 | 3944 | 1804 | 325 | 30 | 18 | 10 | HOU | Free Agent | 11 |
13. | Cardinals, Arizona ARI Def | 137 | 8.6 | 5741 | 3262 | 2479 | 425 | 49 | 7 | 9 | WAS | Free Agent | 9 |
14. | Rams, Los Angeles LAR Def | 183 | 11.4 | 5737 | 3780 | 1957 | 384 | 41 | 18 | 12 | @OAK | Free Agent | 12 |
15. | Packers, Green Bay GBP Def | 129 | 8.1 | 5667 | 3752 | 1915 | 400 | 44 | 7 | 8 | CHI | Free Agent | 7 |
16. | Redskins, Washington WAS Def | 158 | 9.9 | 5654 | 3794 | 1860 | 359 | 46 | 15 | 11 | @ARI | Free Agent | 4 |
17. | Seahawks, Seattle SEA Def | 159 | 9.9 | 5653 | 3842 | 1811 | 347 | 43 | 12 | 14 | @DEN | Free Agent | 7 |
18. | Panthers, Carolina CAR Def | 136 | 8.5 | 5651 | 3847 | 1804 | 382 | 35 | 13 | 9 | DAL | Free Agent | 4 |
19. | Saints, New Orleans NOS Def | 159 | 9.9 | 5585 | 4301 | 1284 | 353 | 49 | 12 | 12 | TBB | Free Agent | 6 |
20. | 49ers, San Francisco SFO Def | 109 | 6.8 | 5538 | 3724 | 1814 | 435 | 38 | 2 | 5 | @MIN | Free Agent | 11 |
21. | Texans, Houston HOU Def | 186 | 11.6 | 5490 | 4167 | 1323 | 316 | 43 | 15 | 14 | @NEP | Free Agent | 10 |
22. | Colts, Indianapolis IND Def | 145 | 9.1 | 5431 | 3805 | 1626 | 344 | 38 | 15 | 12 | CIN | Free Agent | 9 |
23. | Lions, Detroit DET Def | 139 | 8.7 | 5360 | 3599 | 1761 | 360 | 43 | 7 | 7 | NYJ | Free Agent | 6 |
24. | Chargers, Los Angeles LAC Def | 159 | 9.9 | 5339 | 3646 | 1693 | 329 | 38 | 13 | 7 | KCC | Free Agent | 8 |
25. | Titans, Tennessee TEN Def | 156 | 9.8 | 5334 | 3471 | 1863 | 303 | 39 | 11 | 6 | @MIA | Free Agent | 8 |
26. | Cowboys, Dallas DAL Def | 148 | 9.2 | 5268 | 3755 | 1513 | 324 | 39 | 9 | 11 | @CAR | Free Agent | 8 |
27. | Steelers, Pittsburgh PIT Def | 161 | 10.1 | 5235 | 3697 | 1538 | 360 | 52 | 8 | 7 | @CLE | Free Agent | 7 |
28. | Jaguars, Jacksonville JAC Def | 161 | 10.1 | 4983 | 3113 | 1870 | 316 | 37 | 11 | 6 | @NYG | Free Agent | 9 |
29. | Vikings, Minnesota MIN Def | 173 | 10.8 | 4956 | 3140 | 1816 | 341 | 50 | 12 | 8 | SFO | Free Agent | 10 |
30. | Bears, Chicago CHI Def | 235 | 14.7 | 4795 | 3516 | 1279 | 283 | 50 | 27 | 9 | @GBP | Free Agent | 5 |
31. | Bills, Buffalo BUF Def | 163 | 10.2 | 4706 | 2867 | 1839 | 374 | 36 | 16 | 11 | @BAL | Free Agent | 11 |
32. | Ravens, Baltimore BAL Def | 183 | 11.4 | 4686 | 3359 | 1327 | 287 | 43 | 12 | 5 | BUF | Free Agent | 10 |
Back To Top Of Page | |
Page Generated Wed Feb 20 9:29:01 p.m. ET 2019 | |
Copyright © 1995-2019 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Statistical Information provided by: STATS LLC | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |