![]() | Guest (Login) | |
NFL Team Stats - ARI |
Week: | 1 | Total | Avg |
---|---|---|---|
Brett Hundley | |||
Pass Completions | |||
Pass Attempts | |||
Passing Yards | |||
Number of Passing TDs | |||
Pass Interceptions Thrown | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Cole McDonald | |||
Pass Completions | |||
Pass Attempts | |||
Passing Yards | |||
Number of Passing TDs | |||
Pass Interceptions Thrown | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Kyler Murray | |||
Pass Completions | |||
Pass Attempts | |||
Passing Yards | |||
Number of Passing TDs | |||
Pass Interceptions Thrown | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | Q | ||
Chris Streveler | |||
Pass Completions | |||
Pass Attempts | |||
Passing Yards | |||
Number of Passing TDs | |||
Pass Interceptions Thrown | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status |
Week: | 1 | Total | Avg |
---|---|---|---|
Eno Benjamin | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Injury Status | |||
Kenyan Drake | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Injury Status | |||
Chase Edmonds | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Injury Status | |||
D.J. Foster | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Injury Status | |||
Jonathan Ward | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Injury Status |
Week: | 1 | Total | Avg |
---|---|---|---|
Larry Fitzgerald | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | Q | ||
Rico Gafford | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Krishawn Hogan | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
DeAndre Hopkins | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Andy Isabella | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
KeeSean Johnson | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Christian Kirk | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Trent Sherfield | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status |
Week: | 1 | Total | Avg |
---|---|---|---|
Dan Arnold | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Darrell Daniels | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Seth DeValve | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status | |||
Maxx Williams | |||
Receptions | |||
Receiving Yards | |||
Number of Receiving TDs | |||
Targets | |||
Rush Attempts | |||
Rushing Yards | |||
Number of Rushing TDs | |||
Fumbles Lost (to Opponent) | |||
Injury Status |
Week: | 1 | Total | Avg |
---|---|---|---|
Zane Gonzalez | |||
Number of Field Goals Made | |||
Number of Field Goals Missed | |||
Extra Points | |||
Extra Points Missed | |||
Injury Status | Q | ||
Brett Maher | |||
Number of Field Goals Made | |||
Number of Field Goals Missed | |||
Extra Points | |||
Extra Points Missed | |||
Injury Status | |||
Mike Nugent | |||
Number of Field Goals Made | |||
Number of Field Goals Missed | |||
Extra Points | |||
Extra Points Missed | |||
Injury Status |
Week: | 1 | Total | Avg |
---|---|---|---|
the Arizona Cardinals Defensive Team | |||
Total Net Yards Passing Allowed | |||
Total Net Yards Rushing Allowed | |||
Total Net Yards Allowed | |||
Total Points Allowed | |||
Sacked a QB | |||
Interceptions Caught | |||
Fumble Recoveries (from Opponent) | |||
Number of Defensive TDs | |||
Average Passing Yards Allowed per Game | |||
Passing Defense Rank | |||
Average Rushing Yards Allowed per Game | |||
Rushing Defense Rank |
Back To Top Of Page | |
Page Generated Mon Mar 8 8:25:59 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |