![]() | Guest (Login) | |
Season Records |
# | Franchise | Year | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|
1. | ur4--sticks | 2017 | 4 | 0 | 13 | 242 | 0 |
2. | ur4--sticks | 2020 | 4 | 0 | 10 | 185 | 0 |
3. | ur4--sticks | 2018 | 3 | 0 | 14 | 91 | 0 |
4. | Ur2 | 2015 | 0 | 0 | 12 | 0 | |
5. | Franchise 10 | 2020 | 0 | 0 | 14 | 0 | 0 |
6. | Franchise 3 | 2015 | 0 | 0 | 12 | 0 | |
7. | ![]() |
2021 | 0 | 0 | 0 | 0 | 0 |
8. | Ur2 | 2016 | 0 | 0 | 12 | 0 | 0 |
9. | Franchise 4 | 2019 | 0 | 0 | 17 | 0 | |
10. | Franchise 7 | 2017 | 0 | 0 | 17 | 0 | 0 |
11. | Ur2 | 2014 | 0 | 0 | 0 | 0 | |
12. | TEST SCRIPT LOGO | 2019 | 0 | 0 | 17 | 0 | |
13. | Franchise 10 | 2016 | 0 | 0 | 12 | 0 | 0 |
14. | TEST SCRIPT LOGO | 2018 | 0 | 1 | 16 | 0 | 24 |
15. | Franchise 7 | 2019 | 0 | 0 | 17 | 0 | |
16. | ![]() |
2021 | 0 | 0 | 0 | ||
17. | ![]() |
2021 | 0 | 0 | 0 | ||
18. | Franchise 7 | 2018 | 0 | 0 | 17 | 0 | 0 |
19. | ![]() |
2021 | 0 | 0 | 0 | ||
20. | ur4 | 2014 | 0 | 0 | 0 | 0 | |
21. | ur4--sticks | 2019 | 0 | 0 | 17 | 0 | |
22. | Franchise 5 | 2016 | 0 | 0 | 12 | 0 | 0 |
23. | BLAYNE TEST | 2017 | 0 | 1 | 16 | 0 | 29 |
24. | Franchise 9 | 2018 | 0 | 0 | 17 | 0 | 0 |
25. | Franchise 9 | 2017 | 0 | 0 | 17 | 0 | 0 |
26. | Franchise 9 | 2016 | 0 | 0 | 12 | 0 | 0 |
27. | TEST TEAM SK | 2019 | 0 | 0 | 17 | 0 | |
28. | Franchise 5 | 2014 | 0 | 0 | 0 | 0 | |
29. | THE COOK | 2018 | 0 | 1 | 16 | 0 | 39 |
30. | Franchise 10 | 2017 | 0 | 0 | 17 | 0 | 0 |
31. | Franchise 9 | 2019 | 0 | 0 | 17 | 0 | |
32. | ![]() |
2021 | 0 | 0 | 0 | ||
33. | Franchise 8 | 2015 | 0 | 0 | 12 | 0 | |
34. | Franchise 7 | 2016 | 0 | 0 | 12 | 0 | 0 |
35. | Franchise 8 | 2020 | 0 | 1 | 13 | 0 | 41 |
36. | Franchise 6 | 2014 | 0 | 0 | 0 | 0 | |
37. | Franchise 7 | 2015 | 0 | 0 | 12 | 0 | |
38. | TEST TEAM SK | 2018 | 0 | 0 | 17 | 0 | 0 |
39. | Franchise 6 | 2015 | 0 | 0 | 12 | 0 | |
40. | Franchise 8 | 2016 | 0 | 0 | 12 | 0 | 0 |
41. | Franchise 8 | 2017 | 0 | 0 | 17 | 0 | 0 |
42. | ![]() |
2021 | 0 | 0 | 0 | ||
43. | Franchise 3 | 2014 | 0 | 0 | 0 | 0 | |
44. | Franchise 10 | 2014 | 0 | 0 | 0 | 0 | |
45. | ![]() |
2021 | 0 | 0 | 0 | ||
46. | THE COOK | 2017 | 0 | 1 | 16 | 0 | 69 |
47. | Franchise 7 | 2020 | 0 | 0 | 14 | 0 | 0 |
48. | Franchise 4 | 2015 | 0 | 0 | 12 | 0 | |
49. | ![]() |
2021 | 0 | 0 | 0 | ||
50. | Franchise 8 | 2018 | 0 | 0 | 17 | 0 | 0 |
51. | Franchise 8 | 2014 | 0 | 0 | 0 | 0 | |
52. | THE COOK | 2019 | 0 | 0 | 17 | 0 | |
53. | Franchise 10 | 2019 | 0 | 0 | 17 | 0 | |
54. | Franchise 5 | 2015 | 0 | 0 | 12 | 0 | |
55. | Franchise 4 | 2017 | 0 | 1 | 16 | 0 | 62 |
56. | Franchise 7 | 2014 | 0 | 0 | 0 | 0 | |
57. | TEST SCRIPT LOGO | 2020 | 0 | 0 | 14 | 0 | 0 |
58. | Franchise 4 | 2014 | 0 | 0 | 0 | 0 | |
59. | TEST TEAM SK | 2017 | 0 | 0 | 17 | 0 | 0 |
60. | Franchise 9 | 2014 | 0 | 0 | 0 | 0 | |
61. | Franchise 4 | 2020 | 0 | 1 | 13 | 0 | 43 |
62. | BLAYNE TEST | 2018 | 0 | 0 | 17 | 0 | 0 |
63. | Franchise 10 | 2018 | 0 | 0 | 17 | 0 | 0 |
64. | Franchise 3 | 2016 | 0 | 0 | 12 | 0 | 0 |
65. | Franchise 9 | 2020 | 0 | 0 | 14 | 0 | 0 |
66. | THE COOK | 2020 | 0 | 1 | 13 | 0 | 48 |
67. | Franchise 6 | 2016 | 0 | 0 | 12 | 0 | 0 |
68. | ![]() |
2021 | 0 | 0 | 0 | ||
69. | Franchise 9 | 2015 | 0 | 0 | 12 | 0 | |
70. | BLAYNE TEST | 2019 | 0 | 0 | 17 | 0 | |
71. | Franchise 4 | 2016 | 0 | 0 | 12 | 0 | 0 |
72. | Franchise 10 | 2015 | 0 | 0 | 12 | 0 | |
73. | Franchise 4 | 2018 | 0 | 1 | 16 | 0 | 28 |
74. | BLAYNE TEST | 2020 | 0 | 0 | 14 | 0 | 0 |
75. | ur4 | 2016 | 0 | 0 | 12 | 0 | 0 |
76. | TEST TEAM SK | 2020 | 0 | 1 | 13 | 0 | 53 |
77. | Franchise 8 | 2019 | 0 | 0 | 17 | 0 | |
78. | ![]() |
2021 | 0 | 0 | 0 | ||
79. | ur4 | 2015 | 0 | 0 | 12 | 0 | |
80. | TEST SCRIPT LOGO | 2017 | 0 | 1 | 16 | 0 | 82 |
Back To Top Of Page | |
Page Generated Thu Mar 4 4:53:55 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |