![]() | Guest (Login) | |
Season Records |
# | Franchise | Year | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|
1. | THE COOK | 2019 | 0 | 0 | 17 | 0 | |
2. | ur4--sticks | 2019 | 0 | 0 | 17 | 0 | |
3. | Franchise 9 | 2017 | 0 | 0 | 17 | 0 | 0 |
4. | Franchise 10 | 2018 | 0 | 0 | 17 | 0 | 0 |
5. | Franchise 4 | 2019 | 0 | 0 | 17 | 0 | |
6. | Franchise 7 | 2017 | 0 | 0 | 17 | 0 | 0 |
7. | TEST TEAM SK | 2019 | 0 | 0 | 17 | 0 | |
8. | Franchise 10 | 2017 | 0 | 0 | 17 | 0 | 0 |
9. | Franchise 9 | 2019 | 0 | 0 | 17 | 0 | |
10. | Franchise 8 | 2017 | 0 | 0 | 17 | 0 | 0 |
11. | BLAYNE TEST | 2019 | 0 | 0 | 17 | 0 | |
12. | Franchise 7 | 2019 | 0 | 0 | 17 | 0 | |
13. | Franchise 7 | 2018 | 0 | 0 | 17 | 0 | 0 |
14. | TEST TEAM SK | 2017 | 0 | 0 | 17 | 0 | 0 |
15. | TEST SCRIPT LOGO | 2019 | 0 | 0 | 17 | 0 | |
16. | Franchise 8 | 2018 | 0 | 0 | 17 | 0 | 0 |
17. | Franchise 10 | 2019 | 0 | 0 | 17 | 0 | |
18. | TEST TEAM SK | 2018 | 0 | 0 | 17 | 0 | 0 |
19. | Franchise 9 | 2018 | 0 | 0 | 17 | 0 | 0 |
20. | BLAYNE TEST | 2018 | 0 | 0 | 17 | 0 | 0 |
21. | Franchise 8 | 2019 | 0 | 0 | 17 | 0 | |
22. | THE COOK | 2018 | 0 | 1 | 16 | 0 | 39 |
23. | TEST SCRIPT LOGO | 2018 | 0 | 1 | 16 | 0 | 24 |
24. | TEST SCRIPT LOGO | 2017 | 0 | 1 | 16 | 0 | 82 |
25. | Franchise 4 | 2017 | 0 | 1 | 16 | 0 | 62 |
26. | THE COOK | 2017 | 0 | 1 | 16 | 0 | 69 |
27. | Franchise 4 | 2018 | 0 | 1 | 16 | 0 | 28 |
28. | BLAYNE TEST | 2017 | 0 | 1 | 16 | 0 | 29 |
29. | Franchise 7 | 2020 | 0 | 0 | 14 | 0 | 0 |
30. | Franchise 9 | 2020 | 0 | 0 | 14 | 0 | 0 |
31. | TEST SCRIPT LOGO | 2020 | 0 | 0 | 14 | 0 | 0 |
32. | ur4--sticks | 2018 | 3 | 0 | 14 | 91 | 0 |
33. | Franchise 10 | 2020 | 0 | 0 | 14 | 0 | 0 |
34. | BLAYNE TEST | 2020 | 0 | 0 | 14 | 0 | 0 |
35. | TEST TEAM SK | 2020 | 0 | 1 | 13 | 0 | 53 |
36. | Franchise 4 | 2020 | 0 | 1 | 13 | 0 | 43 |
37. | THE COOK | 2020 | 0 | 1 | 13 | 0 | 48 |
38. | Franchise 8 | 2020 | 0 | 1 | 13 | 0 | 41 |
39. | ur4--sticks | 2017 | 4 | 0 | 13 | 242 | 0 |
40. | Franchise 7 | 2016 | 0 | 0 | 12 | 0 | 0 |
41. | Franchise 5 | 2015 | 0 | 0 | 12 | 0 | |
42. | Franchise 3 | 2016 | 0 | 0 | 12 | 0 | 0 |
43. | Franchise 8 | 2016 | 0 | 0 | 12 | 0 | 0 |
44. | Franchise 4 | 2015 | 0 | 0 | 12 | 0 | |
45. | Ur2 | 2015 | 0 | 0 | 12 | 0 | |
46. | Franchise 10 | 2016 | 0 | 0 | 12 | 0 | 0 |
47. | ur4 | 2016 | 0 | 0 | 12 | 0 | 0 |
48. | Franchise 4 | 2016 | 0 | 0 | 12 | 0 | 0 |
49. | Franchise 9 | 2016 | 0 | 0 | 12 | 0 | 0 |
50. | Franchise 3 | 2015 | 0 | 0 | 12 | 0 | |
51. | Ur2 | 2016 | 0 | 0 | 12 | 0 | 0 |
52. | Franchise 9 | 2015 | 0 | 0 | 12 | 0 | |
53. | Franchise 10 | 2015 | 0 | 0 | 12 | 0 | |
54. | Franchise 5 | 2016 | 0 | 0 | 12 | 0 | 0 |
55. | Franchise 7 | 2015 | 0 | 0 | 12 | 0 | |
56. | Franchise 8 | 2015 | 0 | 0 | 12 | 0 | |
57. | Franchise 6 | 2015 | 0 | 0 | 12 | 0 | |
58. | Franchise 6 | 2016 | 0 | 0 | 12 | 0 | 0 |
59. | ur4 | 2015 | 0 | 0 | 12 | 0 | |
60. | ur4--sticks | 2020 | 4 | 0 | 10 | 185 | 0 |
61. | ![]() |
2021 | 0 | 0 | 0 | ||
62. | Franchise 5 | 2014 | 0 | 0 | 0 | 0 | |
63. | Franchise 6 | 2014 | 0 | 0 | 0 | 0 | |
64. | ![]() |
2021 | 0 | 0 | 0 | ||
65. | ![]() |
2021 | 0 | 0 | 0 | ||
66. | Franchise 4 | 2014 | 0 | 0 | 0 | 0 | |
67. | ![]() |
2021 | 0 | 0 | 0 | ||
68. | Ur2 | 2014 | 0 | 0 | 0 | 0 | |
69. | ![]() |
2021 | 0 | 0 | 0 | ||
70. | ![]() |
2021 | 0 | 0 | 0 | ||
71. | ![]() |
2021 | 0 | 0 | 0 | ||
72. | ur4 | 2014 | 0 | 0 | 0 | 0 | |
73. | Franchise 9 | 2014 | 0 | 0 | 0 | 0 | |
74. | ![]() |
2021 | 0 | 0 | 0 | 0 | 0 |
75. | ![]() |
2021 | 0 | 0 | 0 | ||
76. | Franchise 3 | 2014 | 0 | 0 | 0 | 0 | |
77. | Franchise 10 | 2014 | 0 | 0 | 0 | 0 | |
78. | Franchise 7 | 2014 | 0 | 0 | 0 | 0 | |
79. | ![]() |
2021 | 0 | 0 | 0 | ||
80. | Franchise 8 | 2014 | 0 | 0 | 0 | 0 |
Back To Top Of Page | |
Page Generated Thu Feb 25 11:58:06 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |