![]() | Guest (Login) | |
FFL! FFL! FFL! Franchise Records |
# | Franchise | Year | Week | Pts |
---|---|---|---|---|
1. | Pepperell Freaks | 2004 | 12 | 212 |
2. | Quincy Quaffers | 2003 | 13 | 204 |
3. | Rhody Ugly Apes | 2016 | 12 | 204 |
4. | Georgia Big Cats | 2013 | 8 | 201 |
5. | Georgia Big Cats | 2014 | 13 | 200 |
6. | Insane Tick Posse | 2015 | 3 | 192 |
7. | Sapporo Samurai | 2013 | 2 | 191 |
8. | Georgia Big Cats | 2015 | 15 | 191 |
9. | Tennessee Wookies | 2008 | 8 | 190 |
10. | Killington Kings | 2006 | 8 | 188 |
11. | Tennessee Wookies | 2011 | 4 | 188 |
12. | Pepperell Freaks | 2006 | 6 | 187 |
13. | Georgia Big Cats | 2010 | 2 | 187 |
14. | Insane Tick Posse | 2009 | 11 | 186 |
15. | Rhody Ugly Apes | 2016 | 9 | 186 |
16. | Killington Kings | 2011 | 4 | 185 |
17. | Pepperell Freaks | 2014 | 13 | 185 |
18. | Tennessee Wookies | 2018 | 7 | 185 |
19. | Pepperell Freaks | 2014 | 14 | 183 |
20. | Killington Kings | 2017 | 11 | 183 |
21. | Master of Puppets | 2019 | 10 | 183 |
22. | Quincy Quaffers | 2020 | 7 | 183 |
23. | Rhody Ugly Apes | 2007 | 11 | 182 |
24. | Pepperell Freaks | 2005 | 15 | 178 |
25. | Pepperell Freaks | 2007 | 13 | 178 |
Back To Top Of Page | |
Page Generated Wed Mar 3 10:24:13 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |