![]() | Guest (Login) | |
FFL! FFL! FFL! Projected Stats |
# | Player | Proj Pts | Yds | Comp | Att | TD | Int | Yds | Att | TD | Fum Lost | Bye | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ryan, Matt ATL QB | 402 | 4545 | 404 | 616 | 26.32 | 13.22 | 119 | 30 | 1.57 | 4.34 | - | FA |
2. | Watson, Deshaun HOU QB | 479 | 4490 | 351 | 524 | 29.67 | 8.83 | 484 | 94 | 4.9 | 3.41 | - | FA |
3. | Prescott, Dak DAL QB | 434 | 4338 | 354 | 546 | 29.21 | 13.22 | 316 | 48 | 3.11 | 3.76 | - | FA |
4. | Stafford, Matthew LAR QB | 385 | 4316 | 341 | 507 | 24.55 | 9.6 | 144 | 32 | 1.46 | 1.83 | - | FA |
5. | Mahomes, Patrick KCC QB | 440 | 4290 | 355 | 548 | 30.97 | 9.21 | 319 | 62 | 3 | 1.44 | - | FA |
6. | Herbert, Justin LAC QB | 419 | 4268 | 378 | 567 | 28.37 | 11.97 | 169 | 43 | 3.97 | 1.36 | - | FA |
7. | Wentz, Carson IND QB | 383 | 4003 | 367 | 588 | 24.19 | 16.04 | 200 | 36 | 2.81 | 4.31 | - | FA |
8. | Rodgers, Aaron GBP QB | 417 | 3988 | 342 | 507 | 38.03 | 5.2 | 140 | 35 | 2.76 | 2.48 | - | FA |
9. | Carr, Derek LVR QB | 357 | 3964 | 329 | 487 | 23.05 | 9.87 | 109 | 32 | 2.76 | 5.86 | - | FA |
10. | Wilson, Russell SEA QB | 425 | 3896 | 331 | 509 | 32.06 | 10.32 | 490 | 79 | 1.74 | 2.81 | - | FA |
11. | Cousins, Kirk MIN QB | 365 | 3874 | 317 | 471 | 30.38 | 9.55 | 118 | 29 | 0.52 | 4.47 | - | FA |
12. | Brady, Tom TBB QB | 372 | 3861 | 307 | 487 | 34.34 | 11.74 | 16 | 32 | 2.31 | 0.82 | - | FA |
13. | Allen, Josh BUF QB | 466 | 3847 | 332 | 510 | 29.74 | 7.74 | 547 | 104 | 6.75 | 3.96 | - | FA |
14. | Roethlisberger, Ben PIT QB | 348 | 3731 | 371 | 578 | 29.99 | 15.17 | 16 | 16 | 0 | 1.05 | - | FA |
15. | Mayfield, Baker CLE QB | 343 | 3618 | 305 | 498 | 25.02 | 11.18 | 164 | 47 | 1.69 | 3.23 | - | FA |
16. | Murray, Kyler ARI QB | 422 | 3523 | 327 | 499 | 21.03 | 12.79 | 665 | 106 | 6.69 | 3.68 | - | FA |
17. | Trubisky, Mitchell CHI QB | 343 | 3494 | 343 | 527 | 21.17 | 12.35 | 226 | 46 | 1.85 | 2.83 | - | FA |
18. | Burrow, Joe CIN QB | 329 | 3492 | 326 | 523 | 17.14 | 10.07 | 179 | 47 | 3.5 | 5.74 | - | FA |
19. | Tannehill, Ryan TEN QB | 388 | 3454 | 273 | 413 | 29.06 | 8.47 | 264 | 48 | 6.4 | 1.85 | - | FA |
20. | Hurts, Jalen PHI QB | 393 | 3431 | 292 | 518 | 20.97 | 14.16 | 590 | 100 | 5.84 | 7.13 | - | FA |
21. | Garoppolo, Jimmy SFO QB | 291 | 3377 | 281 | 428 | 21.3 | 13.78 | 53 | 31 | 0.51 | 5.42 | - | FA |
22. | Lock, Drew DEN QB | 310 | 3352 | 290 | 498 | 19.22 | 17.02 | 187 | 48 | 2.12 | 4.1 | - | FA |
23. | Jones, Daniel NYG QB | 325 | 3339 | 307 | 499 | 17.99 | 12.9 | 379 | 58 | 1.63 | 8.27 | - | FA |
24. | Minshew, Gardner JAC QB | 322 | 3328 | 305 | 500 | 20.82 | 10.65 | 260 | 48 | 0.94 | 7.97 | - | FA |
25. | Tagovailoa, Tua MIA QB | 346 | 3326 | 317 | 500 | 19.28 | 11.29 | 224 | 55 | 4.94 | 1.33 | - | FA |
26. | Winston, Jameis NOS QB | 338 | 3325 | 272 | 369 | 20.51 | 1.68 | 143 | 32 | 1.31 | 0.65 | - | FA |
27. | Bridgewater, Teddy CAR QB | 308 | 3302 | 295 | 440 | 12.6 | 14.42 | 239 | 48 | 4.33 | 3.96 | - | FA |
28. | Darnold, Sam NYJ QB | 305 | 3290 | 302 | 497 | 17.87 | 13.76 | 163 | 32 | 1.98 | 2.81 | - | FA |
29. | Smith, Alex WAS QB | 259 | 3000 | 298 | 457 | 13.55 | 14.52 | 108 | 21 | 1.22 | 1.92 | - | FA |
30. | Goff, Jared DET QB | 253 | 2792 | 241 | 373 | 16.05 | 8.5 | 82 | 25 | 1.42 | 1.62 | - | FA |
31. | Newton, Cam NEP QB | 369 | 2780 | 250 | 397 | 11.54 | 8.09 | 538 | 120 | 9.6 | 1.08 | - | FA |
32. | Jackson, Lamar BAL QB | 445 | 2761 | 239 | 373 | 25.54 | 11.57 | 1117 | 185 | 7.25 | 3.85 | - | FA |
33. | Hill, Taysom NOS QB | 344 | 2758 | 252 | 377 | 21.46 | 6.81 | 328 | 64 | 6.58 | 5.21 | - | FA |
34. | Mullens, Nick SFO QB | 147 | 1961 | 173 | 280 | 10.42 | 17.37 | 12 | 0 | 0 | 5.67 | - | FA |
35. | Fitzpatrick, Ryan MIA QB | 132 | 1376 | 104 | 165 | 7.6 | 5.02 | 96 | 16 | 1.15 | 0.32 | - | FA |
36. | Dalton, Andy DAL QB | 118 | 1333 | 132 | 214 | 5.86 | 6.12 | 66 | 16 | 0.16 | 2.02 | - | FA |
37. | Foles, Nick CHI QB | 76 | 761 | 66 | 116 | 6.75 | 3.94 | 0 | 1 | 0.34 | 0.46 | - | FA |
38. | Glennon, Mike JAC QB | 58 | 698 | 74 | 136 | 3.38 | 4.71 | 16 | 0 | 0 | 1.92 | - | FA |
39. | Barkley, Matt BUF QB | 40 | 585 | 32 | 66 | 1.63 | 4.39 | 0 | 4 | 0 | 1.33 | - | FA |
40. | McCoy, Colt NYG QB | 45 | 502 | 48 | 80 | 0 | 0 | 16 | 16 | 0 | 1.97 | - | FA |
41. | Finley, Ryan CIN QB | 48 | 466 | 43 | 84 | 1.8 | 4.39 | 70 | 2 | 0.21 | 1.03 | - | FA |
42. | Rudolph, Mason PIT QB | 44 | 458 | 37 | 69 | 2.33 | 2.82 | 0 | 16 | 0 | 0 | - | FA |
43. | Daniel, Chase DET QB | 32 | 430 | 41 | 64 | 1.2 | 3.92 | 16 | 0 | 0 | 0 | - | FA |
44. | Walker, P.J. CAR QB | 16 | 407 | 20 | 68 | 0.32 | 10.09 | 0 | 0 | 0 | 0.04 | - | FA |
45. | Stidham, Jarrett NEP QB | 32 | 394 | 32 | 64 | 2.88 | 6.48 | - | FA | ||||
46. | Blough, David DET QB | 30 | 310 | 31 | 51 | 0.38 | 4.88 | 32 | 0 | 0 | 0 | - | FA |
47. | Henne, Chad KCC QB | 46 | 273 | 16 | 32 | 0.06 | 3.35 | 32 | 16 | 2.95 | 0 | - | FA |
48. | Heinicke, Taylor WAS QB | 18 | 263 | 32 | 50 | 0.11 | 1.89 | - | FA | ||||
49. | Gabbert, Blaine TBB QB | 32 | 245 | 7 | 16 | 3.55 | 0 | 29 | 16 | 0 | 0 | - | FA |
50. | Brissett, Jacoby IND QB | 42 | 235 | 16 | 32 | 0.7 | 0.58 | 31 | 16 | 2.45 | 0.35 | - | FA |
51. | McSorley, Trace BAL QB | 34 | 213 | 16 | 39 | 0.2 | 1.4 | 124 | 31 | 0 | 0.51 | - | FA |
52. | Sudfeld, Nate PHI QB | 16 | 157 | 16 | 33 | 0 | 2.49 | 77 | 15 | 0 | 2.49 | - | FA |
53. | Rypien, Brett DEN QB | 14 | 146 | 15 | 16 | 0.01 | 2.92 | 0 | 0 | 0 | 0.03 | - | FA |
54. | Mariota, Marcus LVR QB | 18 | 138 | 2 | 18 | 0.38 | 0.38 | 36 | 0 | 0.38 | 0 | - | FA |
55. | Allen, Kyle WAS QB | 16 | 135 | 16 | 16 | 0.59 | 0.48 | 0 | 0 | 0.48 | 0.16 | - | FA |
56. | Allen, Brandon CIN QB | 16 | 112 | 0 | 16 | 0.59 | 0.72 | - | FA | ||||
57. | Keenum, Case CLE QB | 9 | 91 | 0 | 16 | 0.09 | 0 | 0 | 0 | 0.09 | 0 | - | FA |
58. | Flacco, Joe NYJ QB | - | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.32 | - | FA |
59. | Grier, Will CAR QB | - | 70 | 0 | 5 | 0 | 1.38 | 0 | 0 | 0 | 0.16 | - | FA |
60. | Haskins, Dwayne PIT QB | - | 65 | 0 | 0 | 0.33 | 0.26 | 0 | 0 | 0 | 0.16 | - | FA |
61. | Woodside, Logan TEN QB | - | 46 | 0 | 0 | 0 | 0.8 | 6 | 0 | 0 | 0 | - | FA |
62. | Griffin III, Robert BAL QB | 2 | 40 | 0 | 0 | 0.04 | 0.81 | 18 | 0 | 0 | 0.02 | - | FA |
63. | Streveler, Chris ARI QB | 4 | 39 | 0 | 0 | 0.21 | 0.32 | 24 | 0 | 0 | 0 | - | FA |
64. | Bortles, Blake LAR QB | - | 35 | 0 | 0 | 0 | 0 | - | FA | ||||
65. | Mannion, Sean MIN QB | - | 20 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0.26 | - | FA |
66. | Siemian, Trevor NOS QB | - | 20 | 0 | 0 | 0 | 0 | - | FA | ||||
67. | Dobbs, Joshua PIT QB | 2 | 18 | 0 | 2 | 0.12 | 0.06 | - | FA | ||||
68. | Driskel, Jeff DEN QB | - | 17 | 0 | 0 | 0.17 | 0.04 | - | FA | ||||
69. | Smith, Geno SEA QB | - | 17 | 0 | 0 | 0 | 0 | - | FA | ||||
70. | Taylor, Tyrod LAC QB | - | 17 | 0 | 0 | 0.33 | 0 | - | FA | ||||
71. | Luton, Jake JAC QB | - | 16 | 0 | 0 | 0.16 | 0.16 | - | FA | ||||
72. | Wolford, John LAR QB | - | 12 | 0 | 0 | 0 | 0.02 | - | FA | ||||
73. | Beathard, C.J. SFO QB | - | 6 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0.02 | - | FA |
74. | McCarron, A.J. HOU QB | - | 2 | 0 | 0 | 0 | 0 | - | FA | ||||
75. | Rosen, Josh SFO QB | - | 0 | 0 | 0 | 0 | 0.15 | - | FA |
Back To Top Of Page | |
Page Generated Mon Mar 1 7:48:23 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |