![]() | Guest (Login) | |
WHITE TEAL STICKS Demo 2 Top Performers/Player Stats |
Weekly Point Totals | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Pts | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Week 1 | Status | Bye |
1. | Rodgers, Aaron GBP QB | 306 | 19.1 | 24 | 12 | 18 | 24 | B | 0 | 24 | 18 | 24 | 18 | 18 | 24 | 18 | 24 | 12 | 24 | 24 | @MIN | ur4 | 5 |
2. | Mahomes, Patrick KCC QB | 246 | 16.4 | 18 | 14 | 30 | 12 | 20 | 12 | 6 | 30 | 24 | B | 12 | 18 | 6 | 12 | 20 | 12 | HOU | ur4 (Q) | 10 | |
3. | Gano, Graham NYG PK | 114 | 7.1 | 4 | 7 | 9 | 9 | 14 | 8 | 3 | 5 | 11 | 9 | B | 13 | 3 | 1 | 6 | 7 | 5 | PIT | ur4 | 11 |
4. | Adams, Davante GBP WR | 108 | 7.7 | 12 | 0 | B | 0 | 12 | 18 | 6 | 6 | 6 | 6 | 12 | 6 | 0 | 18 | 6 | @MIN | ur4 | 5 | ||
5. | Bullock, Randy CIN PK | 87 | 7.2 | 7 | 12 | 11 | 15 | 3 | 9 | 10 | 7 | B | 4 | 3 | 5 | 1 | LAC | ur4 | 9 | ||||
6. | Jones, Daniel NYG QB | 74 | 5.3 | 12 | 0 | 0 | 0 | 2 | 6 | 12 | 12 | 6 | 6 | B | 0 | 0 | 6 | 12 | PIT | ur4 | 11 | ||
7. | Drake, Kenyan ARI RB | 60 | 4.0 | 6 | 0 | 0 | 0 | 6 | 12 | 0 | B | 0 | 6 | 12 | 6 | 6 | 0 | 6 | 0 | @SFO | ur4 | 8 | |
8. | Gurley, Todd ATL RB | 54 | 3.6 | 6 | 0 | 6 | 12 | 6 | 0 | 12 | 6 | 6 | B | 0 | 0 | 0 | 0 | 0 | 0 | SEA | ur4 | 10 | |
9. | Agholor, Nelson LVR WR | 48 | 3.0 | 6 | 0 | 0 | 6 | 6 | B | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | @CAR | ur4 | 6 |
10. | Gronkowski, Rob TBB TE | 42 | 2.6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 0 | 0 | B | 6 | 0 | 12 | 0 | @NOS | ur4 | 13 |
11. | Akers, Cam LAR RB | 18 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | B | 0 | 6 | 6 | 6 | 0 | 0 | 0 | DAL | ur4 | 9 | |||
12. | 49ers, San Francisco SFO Def | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B | 6 | 0 | 0 | 0 | 0 | 0 | ARI | ur4 | 11 |
Back To Top Of Page | |
Page Generated Tue Mar 9 6:00:30 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |