![]() | Guest (Login) | |
Top Performers/Player Stats |
# | Player | Pts | Avg | TYA | TYP | TYR | Pts | SK | Int | FR | Week 1 | Status | Bye |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lions, Detroit DET Def | 76 | 4.8 | 6716 | 4558 | 2158 | 519 | 24 | 7 | 5 | CHI | FA | 5 |
2. | Jaguars, Jacksonville JAC Def | 72 | 4.5 | 6683 | 4231 | 2452 | 492 | 18 | 12 | 5 | IND | FA | 8 |
3. | Texans, Houston HOU Def | 73 | 4.6 | 6671 | 4107 | 2564 | 464 | 34 | 3 | 6 | @KCC | FA | 8 |
4. | Falcons, Atlanta ATL Def | 93 | 5.8 | 6376 | 4697 | 1679 | 414 | 29 | 12 | 9 | SEA | FA | 10 |
5. | Titans, Tennessee TEN Def | 110 | 6.9 | 6372 | 4439 | 1933 | 439 | 19 | 15 | 8 | @DEN | FA | 4 |
6. | Vikings, Minnesota MIN Def | 90 | 5.6 | 6292 | 4141 | 2151 | 475 | 22 | 15 | 7 | GBP | FA | 7 |
7. | Bengals, Cincinnati CIN Def | 105 | 6.6 | 6230 | 3859 | 2371 | 424 | 17 | 11 | 6 | LAC | FA | 9 |
8. | Raiders, Las Vegas LVR Def | 76 | 4.8 | 6224 | 4213 | 2011 | 478 | 21 | 10 | 5 | @CAR | FA | 6 |
9. | Jets, New York NYJ Def | 107 | 6.7 | 6201 | 4409 | 1792 | 457 | 31 | 10 | 9 | @BUF | FA | 10 |
10. | Cowboys, Dallas DAL Def | 137 | 8.6 | 6183 | 3642 | 2541 | 473 | 31 | 10 | 12 | @LAR | Franchise 7 | 10 |
11. | Seahawks, Seattle SEA Def | 138 | 8.6 | 6089 | 4560 | 1529 | 371 | 46 | 14 | 8 | @ATL | FA | 6 |
12. | Broncos, Denver DEN Def | 130 | 8.1 | 5887 | 3807 | 2080 | 446 | 42 | 10 | 6 | TEN | FA | 5 |
13. | Dolphins, Miami MIA Def | 166 | 10.4 | 5887 | 4026 | 1861 | 338 | 41 | 18 | 10 | @NEP | FA | 7 |
14. | Eagles, Philadelphia PHI Def | 157 | 9.8 | 5810 | 3798 | 2012 | 418 | 49 | 8 | 11 | @WAS | FA | 9 |
15. | Panthers, Carolina CAR Def | 144 | 9.0 | 5757 | 3827 | 1930 | 402 | 28 | 7 | 15 | LVR | FA | 13 |
16. | Chiefs, Kansas City KCC Def | 172 | 10.8 | 5733 | 3779 | 1954 | 362 | 32 | 16 | 6 | HOU | FA | 10 |
17. | Browns, Cleveland CLE Def | 154 | 9.6 | 5731 | 3963 | 1768 | 419 | 38 | 11 | 10 | @BAL | THE COOK | 9 |
18. | Patriots, New England NEP Def | 188 | 11.8 | 5660 | 3557 | 2103 | 353 | 24 | 18 | 4 | MIA | FA | 5 |
19. | Bills, Buffalo BUF Def | 208 | 13.0 | 5639 | 3726 | 1913 | 375 | 38 | 15 | 11 | NYJ | FA | 11 |
20. | Cardinals, Arizona ARI Def | 146 | 9.1 | 5631 | 3623 | 2008 | 367 | 48 | 11 | 10 | @SFO | ur4--sticks | 8 |
21. | Giants, New York NYG Def | 174 | 10.9 | 5589 | 3807 | 1782 | 357 | 40 | 11 | 11 | PIT | FA | 11 |
22. | Bears, Chicago CHI Def | 189 | 11.8 | 5519 | 3704 | 1815 | 370 | 35 | 10 | 8 | @DET | FA | 11 |
23. | Chargers, Los Angeles LAC Def | 149 | 9.3 | 5495 | 3578 | 1917 | 426 | 27 | 12 | 7 | @CIN | FA | 6 |
24. | Packers, Green Bay GBP Def | 153 | 9.6 | 5345 | 3539 | 1806 | 369 | 41 | 11 | 7 | @MIN | FA | 5 |
25. | Colts, Indianapolis IND Def | 255 | 15.9 | 5313 | 3867 | 1446 | 362 | 40 | 15 | 10 | @JAC | TEST TEAM SK | 7 |
26. | Ravens, Baltimore BAL Def | 202 | 12.6 | 5276 | 3536 | 1740 | 303 | 39 | 10 | 12 | CLE | FA | 7 |
27. | Buccaneers, Tampa Bay TBB Def | 183 | 11.4 | 5234 | 3945 | 1289 | 355 | 48 | 15 | 10 | @NOS | FA | 13 |
28. | 49ers, San Francisco SFO Def | 159 | 9.9 | 5030 | 3327 | 1703 | 390 | 30 | 12 | 8 | ARI | FA | 11 |
29. | Saints, New Orleans NOS Def | 236 | 14.8 | 4972 | 3470 | 1502 | 337 | 45 | 18 | 8 | TBB | FA | 6 |
30. | Steelers, Pittsburgh PIT Def | 245 | 15.3 | 4893 | 3110 | 1783 | 312 | 56 | 18 | 9 | @NYG | FA | 4 |
31. | FootballTeam, Washington WAS Def | 217 | 13.6 | 4873 | 3068 | 1805 | 329 | 47 | 16 | 7 | PHI | FA | 8 |
32. | Rams, Los Angeles LAR Def | 245 | 15.3 | 4514 | 3051 | 1463 | 296 | 53 | 14 | 8 | DAL | FA | 9 |
Back To Top Of Page | |
Page Generated Sun Mar 7 1:08:56 p.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |