![]() | Guest (Login) | |
Top Performers/Player Stats |
# | Player | Pts | Avg | Yds | Comp | Att | TD | Int | Yds | Att | TD | Fum Lost | Week 1 | Status | Bye |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Watson, Deshaun HOU QB | 353 | 22.1 | 4823 | 382 | 544 | 33 | 7 | 444 | 90 | 3 | 3 | @KCC | FA | 8 |
2. | Mahomes, Patrick KCC QB | 367 | 24.5 | 4740 | 390 | 588 | 38 | 6 | 302 | 63 | 2 | 2 | HOU | ur4--sticks (Q) | 10 |
3. | Brady, Tom TBB QB | 342 | 21.4 | 4633 | 401 | 610 | 40 | 12 | 6 | 30 | 3 | 1 | @NOS | THE COOK (Q) | 13 |
4. | Ryan, Matt ATL QB | 280 | 17.5 | 4581 | 407 | 626 | 26 | 11 | 92 | 29 | 2 | 3 | SEA | FA | 10 |
5. | Allen, Josh BUF QB | 379 | 23.7 | 4546 | 396 | 572 | 37 | 10 | 420 | 102 | 8 | 6 | NYJ | ur4--sticks | 11 |
6. | Herbert, Justin LAC QB | 326 | 21.7 | 4336 | 396 | 595 | 31 | 10 | 234 | 55 | 5 | 1 | @CIN | FA | 6 |
7. | Rodgers, Aaron GBP QB | 374 | 23.4 | 4299 | 372 | 526 | 48 | 5 | 149 | 38 | 3 | 2 | @MIN | FA | 5 |
8. | Cousins, Kirk MIN QB | 302 | 18.9 | 4265 | 349 | 516 | 35 | 13 | 156 | 32 | 1 | 5 | GBP | FA | 7 |
9. | Wilson, Russell SEA QB | 334 | 20.9 | 4212 | 384 | 558 | 40 | 13 | 513 | 83 | 2 | 4 | @ATL | FA | 6 |
10. | Rivers, Philip FA QB | 239 | 14.9 | 4169 | 370 | 544 | 24 | 11 | -8 | 18 | 0 | 1 | BYE | NFL FA | - |
11. | Carr, Derek LVR QB | 274 | 17.1 | 4102 | 348 | 517 | 27 | 9 | 140 | 39 | 3 | 8 | @CAR | FA | 6 |
12. | Stafford, Matthew LAR QB | 250 | 15.6 | 4084 | 339 | 528 | 26 | 10 | 112 | 29 | 0 | 1 | DAL | FA | 9 |
13. | Murray, Kyler ARI QB | 333 | 20.8 | 3971 | 375 | 558 | 26 | 12 | 819 | 133 | 11 | 4 | @SFO | FA (Q) | 8 |
14. | Goff, Jared DET QB | 241 | 16.1 | 3951 | 370 | 552 | 20 | 13 | 99 | 51 | 4 | 4 | CHI | FA | 5 |
15. | Tannehill, Ryan TEN QB | 321 | 20.1 | 3817 | 315 | 481 | 33 | 7 | 266 | 43 | 7 | 1 | @DEN | FA | 4 |
16. | Roethlisberger, Ben PIT QB | 270 | 18.0 | 3804 | 399 | 608 | 33 | 10 | 10 | 25 | 0 | 1 | @NYG | FA | 4 |
17. | Bridgewater, Teddy CAR QB | 223 | 14.9 | 3734 | 340 | 493 | 15 | 11 | 279 | 53 | 5 | 3 | LVR | FA (Q) | 13 |
18. | Mayfield, Baker CLE QB | 233 | 14.6 | 3563 | 305 | 486 | 26 | 8 | 165 | 54 | 1 | 4 | @BAL | FA | 9 |
19. | Jones, Daniel NYG QB | 155 | 11.1 | 2943 | 280 | 448 | 11 | 10 | 423 | 65 | 1 | 6 | PIT | FA | 11 |
20. | Brees, Drew NOS QB | 213 | 17.8 | 2942 | 275 | 390 | 24 | 6 | -2 | 18 | 2 | 2 | TBB | FA | 6 |
21. | Lock, Drew DEN QB | 170 | 13.1 | 2933 | 254 | 443 | 16 | 15 | 160 | 44 | 3 | 3 | TEN | FA | 5 |
22. | Jackson, Lamar BAL QB | 276 | 18.4 | 2757 | 242 | 376 | 26 | 9 | 1005 | 159 | 7 | 4 | CLE | FA (Q) | 7 |
23. | Burrow, Joe CIN QB | 172 | 17.2 | 2688 | 264 | 404 | 13 | 5 | 142 | 37 | 3 | 4 | LAC | THE COOK (Q) | 9 |
24. | Newton, Cam NEP QB | 213 | 14.2 | 2657 | 242 | 368 | 8 | 10 | 592 | 137 | 12 | 1 | MIA | ur4--sticks | 5 |
25. | Wentz, Carson PHI QB | 179 | 14.9 | 2620 | 251 | 437 | 16 | 15 | 276 | 52 | 5 | 4 | @JAC | TEST TEAM SK | 9 |
26. | Mullens, Nick SFO QB | 118 | 11.8 | 2437 | 211 | 326 | 12 | 12 | 8 | 9 | 0 | 4 | ARI | FA (Q) | 11 |
27. | Minshew, Gardner JAC QB | 154 | 17.1 | 2259 | 216 | 327 | 16 | 5 | 153 | 29 | 1 | 4 | IND | FA | 8 |
28. | Darnold, Sam NYJ QB | 117 | 9.8 | 2208 | 217 | 364 | 9 | 11 | 217 | 37 | 2 | 2 | @BUF | FA | 10 |
29. | Dalton, Andy DAL QB | 126 | 11.5 | 2169 | 216 | 333 | 14 | 8 | 114 | 28 | 0 | 1 | @LAR | FA | 10 |
30. | Fitzpatrick, Ryan MIA QB | 143 | 15.9 | 2091 | 183 | 267 | 13 | 8 | 151 | 30 | 2 | 0 | @NEP | FA | 7 |
31. | Trubisky, Mitchell CHI QB | 138 | 13.8 | 2055 | 199 | 297 | 16 | 8 | 196 | 33 | 1 | 2 | @DET | FA | 11 |
32. | Prescott, Dak DAL QB | 133 | 26.6 | 1856 | 151 | 222 | 9 | 4 | 93 | 18 | 3 | 3 | @LAR | FA (Q) | 10 |
Back To Top Of Page | |
Page Generated Thu Feb 25 4:55:25 p.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |