![]() | Guest (Login) | |
Top Performers/Player Stats |
# | Player | Pts | Avg | Yds | Att | TD | Fum Lost | Yds | Rec | TD | Fum Lost | Tgt | Week 1 | Status | Bye |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Henry, Derrick TEN RB | 222 | 13.9 | 2027 | 378 | 17 | 2 | 114 | 19 | 0 | 2 | 31 | @DEN | FA | 4 |
2. | Cook, Dalvin MIN RB | 208 | 14.9 | 1557 | 312 | 16 | 3 | 361 | 44 | 1 | 3 | 54 | GBP | FA | 7 |
3. | Taylor, Jonathan IND RB | 140 | 9.3 | 1169 | 232 | 11 | 1 | 299 | 36 | 1 | 1 | 41 | @JAC | FA | 7 |
4. | Jones, Aaron GBP RB | 133 | 9.5 | 1104 | 201 | 9 | 0 | 355 | 47 | 2 | 0 | 63 | @MIN | FA (Q) | 5 |
5. | Montgomery, David CHI RB | 129 | 8.6 | 1070 | 247 | 8 | 1 | 438 | 54 | 2 | 1 | 68 | @DET | FA | 11 |
6. | Robinson, James JAC RB | 126 | 9.0 | 1070 | 240 | 7 | 1 | 344 | 49 | 3 | 1 | 60 | IND | FA (Q) | 8 |
7. | Chubb, Nick CLE RB | 137 | 11.4 | 1067 | 190 | 12 | 1 | 150 | 16 | 0 | 1 | 18 | @BAL | FA | 9 |
8. | Jacobs, Josh LVR RB | 125 | 8.3 | 1064 | 273 | 12 | 2 | 238 | 33 | 0 | 2 | 45 | @CAR | FA | 6 |
9. | Gordon, Melvin DEN RB | 105 | 7.0 | 986 | 215 | 9 | 4 | 158 | 32 | 1 | 4 | 44 | TEN | FA | 5 |
10. | Elliott, Ezekiel DAL RB | 99 | 6.6 | 979 | 244 | 6 | 5 | 338 | 52 | 2 | 5 | 73 | @LAR | TEST TEAM SK | 10 |
11. | Jones, Ronald TBB RB | 100 | 7.1 | 978 | 192 | 7 | 2 | 165 | 28 | 1 | 2 | 42 | @NOS | FA (Q) | 13 |
12. | Drake, Kenyan ARI RB | 106 | 7.1 | 955 | 239 | 10 | 1 | 137 | 25 | 0 | 1 | 31 | @SFO | FA | 8 |
13. | Kamara, Alvin NOS RB | 200 | 13.3 | 932 | 187 | 16 | 0 | 756 | 83 | 5 | 0 | 107 | TBB | FA | 6 |
14. | Sanders, Miles PHI RB | 84 | 7.0 | 867 | 164 | 6 | 2 | 197 | 28 | 0 | 2 | 52 | @WAS | FA (Q) | 9 |
15. | Hunt, Kareem CLE RB | 112 | 7.0 | 841 | 198 | 6 | 0 | 304 | 38 | 5 | 0 | 51 | @BAL | FA | 9 |
16. | Dobbins, J.K. BAL RB | 97 | 6.5 | 805 | 134 | 9 | 0 | 120 | 18 | 0 | 0 | 24 | CLE | FA | 7 |
17. | Edwards-Helaire, Clyde KCC RB | 78 | 6.0 | 803 | 181 | 4 | 0 | 297 | 36 | 1 | 0 | 55 | HOU | FA | 10 |
18. | Gibson, Antonio WAS RB | 110 | 7.9 | 795 | 170 | 11 | 2 | 247 | 36 | 0 | 2 | 44 | PHI | FA | 8 |
19. | Edwards, Gus BAL RB | 70 | 4.4 | 723 | 144 | 6 | 1 | 129 | 9 | 0 | 1 | 14 | CLE | FA | 7 |
20. | Conner, James PIT RB | 79 | 6.1 | 720 | 169 | 6 | 0 | 215 | 35 | 0 | 0 | 43 | @NYG | FA | 4 |
21. | Harris, Damien NEP RB | 49 | 4.9 | 691 | 137 | 2 | 0 | 52 | 5 | 0 | 0 | 7 | MIA | FA (Q) | 5 |
22. | Johnson, David HOU RB | 91 | 7.6 | 691 | 147 | 6 | 1 | 314 | 33 | 2 | 1 | 46 | @KCC | FA | 8 |
23. | Singletary, Devin BUF RB | 46 | 2.9 | 686 | 156 | 2 | 1 | 269 | 38 | 0 | 1 | 52 | NYJ | FA | 11 |
24. | Gallman, Wayne NYG RB | 68 | 4.5 | 682 | 147 | 6 | 0 | 114 | 21 | 0 | 0 | 27 | PIT | FA | 11 |
25. | Carson, Chris SEA RB | 93 | 7.8 | 681 | 141 | 5 | 0 | 287 | 37 | 4 | 0 | 46 | @ATL | FA | 6 |
26. | Gurley, Todd ATL RB | 86 | 5.7 | 678 | 195 | 9 | 0 | 164 | 25 | 0 | 0 | 34 | SEA | ur4--sticks | 10 |
27. | Murray, Latavius NOS RB | 60 | 4.0 | 656 | 146 | 4 | 0 | 176 | 23 | 1 | 0 | 26 | TBB | TEST TEAM SK (Q) | 6 |
28. | Gore, Frank NYJ RB | 39 | 2.6 | 653 | 187 | 2 | 1 | 89 | 16 | 0 | 1 | 19 | @BUF | FA (Q) | 10 |
29. | Davis, Mike CAR RB | 87 | 5.8 | 642 | 165 | 6 | 1 | 373 | 59 | 2 | 1 | 70 | LVR | FA (Q) | 13 |
30. | Henderson, Darrell LAR RB | 68 | 4.5 | 626 | 138 | 5 | 0 | 159 | 16 | 1 | 0 | 24 | DAL | FA (Q) | 9 |
31. | Akers, Cam LAR RB | 48 | 3.7 | 625 | 145 | 2 | 1 | 123 | 11 | 1 | 1 | 14 | DAL | FA | 9 |
32. | Peterson, Adrian DET RB | 67 | 4.2 | 604 | 156 | 7 | 0 | 101 | 12 | 0 | 0 | 18 | CHI | FA | 5 |
Back To Top Of Page | |
Page Generated Sat Feb 27 4:37:01 p.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |