![]() | Guest (Login) | |
WHITE TEAL STICKS Demo 2 Top Performers/Player Stats |
# | Player | Pts | Avg | Yds | Rec | TD | Fum Lost | Tgt | Yds | Att | TD | Fum Lost | Week 1 | Status | Bye |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Diggs, Stefon BUF WR | 48 | 3.0 | 1535 | 127 | 8 | 0 | 168 | 1 | 1 | 0 | 0 | NYJ | Franchise 8 | 11 |
2. | Kelce, Travis KCC TE | 68 | 4.5 | 1416 | 105 | 11 | 1 | 145 | 0 | 0 | 0 | 1 | HOU | FA | 10 |
3. | Hopkins, DeAndre ARI WR | 36 | 2.2 | 1407 | 115 | 6 | 2 | 160 | 1 | 1 | 0 | 2 | @SFO | FA | 8 |
4. | Jefferson, Justin MIN WR | 46 | 2.9 | 1400 | 88 | 7 | 0 | 125 | 2 | 1 | 0 | 0 | GBP | FA | 7 |
5. | Adams, Davante GBP WR | 108 | 7.7 | 1374 | 115 | 18 | 1 | 149 | 0 | 0 | 0 | 1 | @MIN | ur4 | 5 |
6. | Ridley, Calvin ATL WR | 56 | 3.7 | 1374 | 90 | 9 | 1 | 143 | 1 | 5 | 0 | 1 | SEA | FA | 10 |
7. | Metcalf, DK SEA WR | 60 | 3.8 | 1303 | 83 | 10 | 1 | 129 | 0 | 0 | 0 | 1 | @ATL | FA | 6 |
8. | Hill, Tyreek KCC WR | 102 | 6.8 | 1276 | 87 | 15 | 0 | 134 | 123 | 13 | 2 | 0 | HOU | FA | 10 |
9. | Robinson, Allen CHI WR | 36 | 2.2 | 1250 | 102 | 6 | 0 | 151 | -1 | 1 | 0 | 0 | @DET | FA | 11 |
10. | Waller, Darren LVR TE | 56 | 3.5 | 1195 | 107 | 9 | 2 | 146 | 0 | 0 | 0 | 2 | @CAR | FA | 6 |
11. | Moore, D.J. CAR WR | 24 | 1.6 | 1193 | 66 | 4 | 0 | 118 | 22 | 2 | 0 | 0 | LVR | FA | 13 |
12. | Cooks, Brandin HOU WR | 36 | 2.4 | 1150 | 81 | 6 | 0 | 119 | 0 | @KCC | FA | 8 | |||
13. | McLaurin, Terry WAS WR | 24 | 1.6 | 1118 | 87 | 4 | 1 | 134 | 30 | 2 | 0 | 1 | PHI | FA | 8 |
14. | Cooper, Amari DAL WR | 32 | 2.0 | 1114 | 92 | 5 | 0 | 130 | 14 | 6 | 0 | 0 | @LAR | FA (Q) | 10 |
15. | Anderson, Robby CAR WR | 20 | 1.2 | 1097 | 95 | 3 | 1 | 138 | 15 | 4 | 0 | 1 | LVR | FA | 13 |
16. | Brown, A.J. TEN WR | 66 | 4.7 | 1073 | 70 | 11 | 1 | 106 | 0 | 0 | 0 | 1 | @DEN | FA (Q) | 4 |
17. | Lockett, Tyler SEA WR | 60 | 3.8 | 1054 | 100 | 10 | 0 | 132 | 0 | @ATL | TEST SCRIPT LOGO | 6 | |||
18. | Evans, Mike TBB WR | 78 | 4.9 | 1006 | 70 | 13 | 0 | 109 | 0 | @NOS | TEST SCRIPT LOGO | 13 | |||
19. | Allen, Keenan LAC WR | 50 | 3.6 | 992 | 100 | 8 | 2 | 147 | -1 | 1 | 0 | 2 | @CIN | THE COOK | 6 |
20. | Davis, Corey TEN WR | 30 | 2.1 | 984 | 65 | 5 | 1 | 92 | 0 | 0 | 0 | 1 | @DEN | FA | 4 |
21. | Jones, Marvin DET WR | 54 | 3.4 | 978 | 76 | 9 | 0 | 115 | 0 | CHI | FA | 5 | |||
22. | Kupp, Cooper LAR WR | 18 | 1.2 | 974 | 92 | 3 | 1 | 125 | 33 | 4 | 0 | 1 | DAL | FA (Q) | 9 |
23. | Beasley, Cole BUF WR | 30 | 2.0 | 967 | 82 | 4 | 0 | 107 | 0 | NYJ | FA (Q) | 11 | |||
24. | Lamb, CeeDee DAL WR | 38 | 2.4 | 935 | 74 | 5 | 1 | 109 | 82 | 10 | 1 | 1 | @LAR | FA | 10 |
25. | Woods, Robert LAR WR | 48 | 3.0 | 935 | 90 | 6 | 1 | 130 | 155 | 24 | 2 | 1 | DAL | FA | 9 |
26. | Thielen, Adam MIN WR | 86 | 5.7 | 925 | 74 | 14 | 0 | 108 | 15 | 3 | 0 | 0 | GBP | FA | 7 |
27. | Johnson, Diontae PIT WR | 42 | 2.8 | 924 | 88 | 7 | 1 | 144 | 15 | 3 | 0 | 1 | @NYG | FA | 4 |
28. | Higgins, Tee CIN WR | 36 | 2.2 | 908 | 67 | 6 | 1 | 107 | 28 | 5 | 0 | 1 | LAC | FA (Q) | 9 |
29. | Agholor, Nelson LVR WR | 48 | 3.0 | 896 | 48 | 8 | 0 | 82 | 0 | @CAR | ur4 | 6 | |||
30. | Fuller, Will HOU WR | 48 | 4.4 | 879 | 53 | 8 | 0 | 75 | 0 | 1 | 0 | 0 | @KCC | FA (O) | 8 |
31. | Claypool, Chase PIT WR | 66 | 4.1 | 873 | 62 | 9 | 1 | 109 | 16 | 10 | 2 | 1 | @NYG | FA | 4 |
32. | Jeudy, Jerry DEN WR | 20 | 1.2 | 856 | 52 | 3 | 0 | 113 | 0 | TEN | FA | 5 |
Back To Top Of Page | |
Page Generated Mon Mar 8 7:50:08 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |