ADP ReportRank | Player | Status | Avg Pick | Min Pick | Max Pick | % Selected |
1 | McCaffrey, Christian CAR RB | Questionable | 2.95 | 1 | 9 | 78 |
2 | Taylor, Jonathan IND RB | | 7.40 | 1 | 21 | 76 |
3 | Barkley, Saquon NYG RB | Questionable | 7.41 | 1 | 23 | 75 |
4 | Mahomes, Patrick KCC QB | Questionable | 8.43 | 1 | 56 | 73 |
5 | Cook, Dalvin MIN RB | | 9.81 | 1 | 26 | 73 |
6 | Kamara, Alvin NOS RB | | 10.12 | 1 | 25 | 78 |
7 | Adams, Davante GBP WR | | 15.43 | 2 | 39 | 73 |
8 | Allen, Josh BUF QB | | 16.60 | 1 | 74 | 74 |
9 | Jefferson, Justin MIN WR | | 17.85 | 1 | 54 | 77 |
10 | Hill, Tyreek KCC WR | | 18.47 | 2 | 38 | 78 |
11 | Kelce, Travis KCC TE | | 18.50 | 1 | 48 | 78 |
12 | Metcalf, DK SEA WR | | 19.13 | 1 | 45 | 74 |
13 | Akers, Cam LAR RB | | 19.35 | 3 | 39 | 75 |
14 | Chubb, Nick CLE RB | | 20.41 | 1 | 51 | 78 |
15 | Brown, A.J. TEN WR | Questionable | 20.69 | 2 | 48 | 74 |
16 | Murray, Kyler ARI QB | Questionable | 20.81 | 1 | 93 | 77 |
17 | Swift, D'Andre DET RB | | 22.06 | 5 | 47 | 74 |
18 | Henry, Derrick TEN RB | | 22.23 | 1 | 57 | 77 |
19 | Kittle, George SFO TE | | 23.03 | 3 | 51 | 74 |
20 | Prescott, Dak DAL QB | Questionable | 23.54 | 1 | 95 | 78 |
21 | Jackson, Lamar BAL QB | | 23.75 | 2 | 92 | 75 |
22 | Diggs, Stefon BUF WR | | 24.06 | 5 | 49 | 75 |
23 | Dobbins, J.K. BAL RB | | 24.42 | 1 | 47 | 78 |
24 | Herbert, Justin LAC QB | | 26.73 | 1 | 139 | 74 |
25 | Elliott, Ezekiel DAL RB | | 27.67 | 3 | 57 | 77 |
26 | Gibson, Antonio WAS RB | | 28.58 | 1 | 55 | 78 |
27 | Jones, Aaron GBP RB | | 28.71 | 2 | 66 | 77 |
28 | Harris, Najee FA RB | | 30.97 | 1 | 57 | 40 |
29 | Lamb, CeeDee DAL WR | | 31.38 | 1 | 84 | 75 |
30 | Hopkins, DeAndre ARI WR | | 31.58 | 1 | 56 | 78 |
31 | Wilson, Russell SEA QB | | 33.32 | 1 | 107 | 75 |
32 | Waller, Darren LVR TE | | 33.49 | 4 | 73 | 75 |
33 | Ridley, Calvin ATL WR | | 33.77 | 10 | 60 | 75 |
34 | Edwards-Helaire, Clyde KCC RB | | 34.82 | 7 | 58 | 76 |
35 | Etienne, Travis FA RB | | 38.56 | 2 | 85 | 41 |
36 | Sanders, Miles PHI RB | Questionable | 39.11 | 3 | 64 | 75 |
37 | Burrow, Joe CIN QB | Questionable | 39.45 | 1 | 182 | 73 |
38 | Thomas, Michael NOS WR | Questionable | 39.89 | 3 | 69 | 77 |
39 | Ekeler, Austin LAC RB | Questionable | 42.09 | 3 | 79 | 73 |
40 | Robinson, James JAC RB | | 42.79 | 4 | 75 | 75 |
41 | Chase, Ja'Marr FA WR | | 43.21 | 3 | 136 | 41 |
42 | Mixon, Joe CIN RB | | 43.36 | 3 | 76 | 77 |
43 | Moore, D.J. CAR WR | | 43.92 | 8 | 81 | 76 |
44 | Williams, Javonte FA RB | | 44.16 | 2 | 99 | 45 |
45 | Watson, Deshaun HOU QB | | 44.80 | 3 | 153 | 78 |
46 | Rodgers, Aaron GBP QB | | 44.85 | 5 | 156 | 76 |
47 | Lawrence, Trevor FA QB | | 45.38 | 1 | 175 | 39 |
48 | McLaurin, Terry WAS WR | | 45.66 | 7 | 76 | 75 |
49 | Pitts, Kyle FA TE | | 46.45 | 1 | 117 | 42 |
50 | Jacobs, Josh LVR RB | | 47.49 | 11 | 78 | 75 |
A total of 94 drafts were included
in this analysis.
See the league draft report for:
Are you a developer who would like access to this data in industry-standard XML or JSON format? Check out our Developer's Program.