![]() | Guest (Login) | |
AAV Report |
Rank | Player | Roster | Status | Avg $ Value | Min $ Value | Max $ Value | % Selected |
---|---|---|---|---|---|---|---|
1 | Mahomes, Patrick KCC QB (Q) | ur4--sticks | Questionable | $17.58 | $16.33 | $18.83 | 100 |
2 | Watson, Deshaun HOU QB | FA | $15.71 | $15.25 | $16.17 | 100 | |
3 | Murray, Kyler ARI QB (Q) | FA | Questionable | $15.20 | $14.32 | $16.08 | 100 |
4 | Herbert, Justin LAC QB | FA | $15.10 | $13.45 | $16.75 | 100 | |
5 | Taylor, Jonathan IND RB | FA | $15.09 | $14.68 | $15.50 | 100 | |
6 | Allen, Josh BUF QB | FA | $15.04 | $13.24 | $16.83 | 100 | |
7 | Prescott, Dak DAL QB (Q) | FA | Questionable | $14.57 | $12.81 | $16.33 | 100 |
8 | McCaffrey, Christian CAR RB (Q) | FA | Questionable | $14.36 | $14.33 | $14.39 | 100 |
9 | Burrow, Joe CIN QB (Q) | FA | Questionable | $13.53 | $12.81 | $14.25 | 100 |
10 | Jackson, Lamar BAL QB (Q) | ur4--sticks | Questionable | $13.38 | $12.59 | $14.17 | 100 |
11 | Lawrence, Trevor FA QB | NFL FA | $13.25 | $12.66 | $13.83 | 100 | |
12 | Barkley, Saquon NYG RB (Q) | FA | Questionable | $13.14 | $11.87 | $14.42 | 100 |
13 | Cook, Dalvin MIN RB | FA | $12.52 | $12.08 | $12.95 | 100 | |
14 | Kamara, Alvin NOS RB | FA | $12.32 | $12.23 | $12.42 | 100 | |
15 | Wilson, Russell SEA QB | FA | $12.19 | $10.79 | $13.58 | 100 | |
16 | Akers, Cam LAR RB | FA | $11.99 | $11.75 | $12.23 | 100 | |
17 | Henry, Derrick TEN RB | FA | $11.81 | $10.86 | $12.75 | 100 | |
18 | Gibson, Antonio WAS RB | FA | $11.75 | $11.33 | $12.16 | 100 | |
19 | Swift, D'Andre DET RB | FA | $11.64 | $11.42 | $11.87 | 100 | |
20 | Jefferson, Justin MIN WR | FA | $11.56 | $9.71 | $13.42 | 100 | |
21 | Dobbins, J.K. BAL RB | FA | $11.15 | $9.71 | $12.58 | 100 | |
22 | Adams, Davante GBP WR | ur4--sticks | $10.87 | $10.07 | $11.67 | 100 | |
23 | Metcalf, DK SEA WR | FA | $10.75 | $8.99 | $12.50 | 100 | |
24 | Chubb, Nick CLE RB | FA | $10.46 | $10.00 | $10.92 | 100 | |
25 | Fields, Justin FA QB | NFL FA | $10.42 | $9.93 | $10.92 | 100 | |
26 | Brown, A.J. TEN WR (Q) | FA | Questionable | $10.15 | $8.63 | $11.67 | 100 |
27 | Kittle, George SFO TE | FA | $10.14 | $9.78 | $10.50 | 100 | |
28 | Elliott, Ezekiel DAL RB | TEST TEAM SK | $9.69 | $9.17 | $10.22 | 100 | |
29 | Jacobs, Josh LVR RB | FA | $9.60 | $9.28 | $9.92 | 100 | |
30 | Edwards-Helaire, Clyde KCC RB | FA | $9.58 | $9.50 | $9.67 | 100 | |
31 | Hill, Tyreek KCC WR | FA | $9.39 | $8.71 | $10.08 | 100 | |
32 | Harris, Najee FA RB | NFL FA | $9.36 | $8.13 | $10.58 | 100 | |
33 | Sanders, Miles PHI RB (Q) | FA | Questionable | $9.10 | $8.27 | $9.92 | 100 |
34 | Hurts, Jalen PHI QB | FA | $9.06 | $8.83 | $9.28 | 100 | |
35 | Ridley, Calvin ATL WR | FA | $9.02 | $7.63 | $10.42 | 100 | |
36 | Mixon, Joe CIN RB (Q) | FA | Questionable | $8.96 | $7.91 | $10.00 | 100 |
37 | Wilson, Zach FA QB | NFL FA | $8.92 | $8.92 | $8.92 | 100 | |
38 | Pitts, Kyle FA TE | NFL FA | $8.83 | $8.08 | $9.57 | 100 | |
39 | Kelce, Travis KCC TE | FA | $8.82 | $7.55 | $10.08 | 100 | |
40 | Lamb, CeeDee DAL WR | FA | $8.71 | $7.41 | $10.00 | 100 | |
41 | Diggs, Stefon BUF WR | FA | $8.53 | $7.05 | $10.00 | 100 | |
42 | Etienne, Travis FA RB | NFL FA | $8.40 | $8.06 | $8.75 | 100 | |
43 | Hopkins, DeAndre ARI WR | FA | $8.33 | $8.33 | $8.33 | 50 | |
44 | Waller, Darren LVR TE | FA | $8.20 | $7.99 | $8.42 | 100 | |
45 | Smith, DeVonta FA WR | NFL FA | $7.92 | $7.92 | $7.92 | 50 | |
46 | Robinson, Allen CHI WR | FA | $7.75 | $7.75 | $7.75 | 50 | |
47 | Rodgers, Aaron GBP QB | FA | $7.72 | $6.19 | $9.25 | 100 | |
48 | Jones, Aaron GBP RB (Q) | FA | Questionable | $7.68 | $7.27 | $8.08 | 100 |
49 | Robinson, James JAC RB (Q) | FA | Questionable | $7.59 | $7.27 | $7.92 | 100 |
50 | Ekeler, Austin LAC RB (Q) | FA | Questionable | $7.50 | $6.58 | $8.42 | 100 |
Page: 1 2 3 4 5 6 7 ALL |
Back To Top Of Page | |
Page Generated Mon Mar 1 5:06:46 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |