![]() | Guest (Login) | |
Complete Free Agent Listing |
Player | Bye Week | Status | Week 1 Opponent | Add Pct | Own Pct | Week 1 Proj Pts |
---|---|---|---|---|---|---|
49ers, San Francisco SFO Def | - | vs Cardinals Sun 4:25 p.m. ET | 0 | 20 | 16 | |
Abdullah, Ameer MIN RB | - | vs Packers Sun 1:00 p.m. ET | 0 | 5 | 1 | |
Adams, Davante GBP WR | - | at Vikings Sun 1:00 p.m. ET | 0 | 98 | 10 | |
Adeboyejo, Quincy NEP WR | - | Questionable | vs Dolphins Sun 1:00 p.m. ET | 0 | 0 | 0 |
Agholor, Nelson LVR WR | - | at Panthers Sun 1:00 p.m. ET | 0 | 87 | 6 | |
Agnew, Jamal DET WR | - | vs Bears Sun 1:00 p.m. ET | 0 | 2 | 1 | |
Ahmed, Salvon MIA RB | - | at Patriots Sun 1:00 p.m. ET | 0 | 68 | 3 | |
Aiyuk, Brandon SFO WR | - | Questionable | vs Cardinals Sun 4:25 p.m. ET | 0 | 92 | 5 |
Akers, Cam LAR RB | - | vs Cowboys Sun 8:20 p.m. ET | 0 | 94 | 8 | |
Akins, Jordan HOU TE | - | at Chiefs Thu 8:20 p.m. ET | 0 | 56 | 2 | |
Alie-Cox, Mo IND TE | - | at Jaguars Sun 1:00 p.m. ET | 0 | 53 | 1 | |
Allen, Brandon CIN QB | - | vs Chargers Sun 4:05 p.m. ET | 0 | 18 | 0 | |
Allen, Kyle WAS QB | - | Questionable | vs Eagles Sun 1:00 p.m. ET | 0 | 33 | 1 |
Allison, Geronimo DET WR | - | vs Bears Sun 1:00 p.m. ET | 0 | 16 | 1 | |
Amendola, Danny DET WR | - | vs Bears Sun 1:00 p.m. ET | 0 | 44 | 2 | |
Anderson, Darius IND RB | - | at Jaguars Sun 1:00 p.m. ET | 0 | 0 | 0 | |
Anderson, Stephen LAC TE | - | at Bengals Sun 4:05 p.m. ET | 0 | 0 | 0 | |
Andrews, Mark BAL TE | - | vs Browns Sun 1:00 p.m. ET | 0 | 97 | 5 | |
Arcega-Whiteside, JJ PHI WR | - | at FootballTeam Sun 1:00 p.m. ET | 0 | 40 | 1 | |
Armah, Alexander CAR RB | - | vs Raiders Sun 1:00 p.m. ET | 0 | 0 | 0 | |
Armstead, Ryquell JAC RB | - | COVID-IR | vs Colts Sun 1:00 p.m. ET | 0 | 32 | 1 |
Arnold, Dan ARI TE | - | at 49ers Sun 4:25 p.m. ET | 0 | 47 | 3 | |
Asiasi, Devin NEP TE | - | vs Dolphins Sun 1:00 p.m. ET | 0 | 39 | 1 | |
Ateman, Marcell LVR WR | - | at Panthers Sun 1:00 p.m. ET | 0 | 0 | 0 | |
Auclair, Antony TBB TE | - | at Saints Sun 4:25 p.m. ET | 0 | 0 | 0 | |
Bachman, Alex NYG WR | - | vs Steelers Mon 7:15 p.m. ET | 0 | 0 | 0 | |
Badet, Jeff WAS WR | - | vs Eagles Sun 1:00 p.m. ET | 0 | 0 | 0 | |
Badgley, Mike LAC PK | - | at Bengals Sun 4:05 p.m. ET | 0 | 17 | 10 | |
Ballage, Kalen LAC RB | - | at Bengals Sun 4:05 p.m. ET | 0 | 62 | 2 | |
Barber, Peyton WAS RB | - | vs Eagles Sun 1:00 p.m. ET | 0 | 42 | 2 | |
Page: 1 2 3 4 5 ... 11 ... 26 ALL |
Back To Top Of Page | |
Page Generated Wed Mar 3 3:50:48 p.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |