![]() | Guest (Login) | |
FFL! FFL! FFL! AAV Report |
Rank | Player | Roster | Status | Avg $ Value | Min $ Value | Max $ Value | % Selected |
---|---|---|---|---|---|---|---|
1 | Mahomes, Patrick KCC QB (Q) | FA | Questionable | $18.05 | $2.65 | $40.66 | 60 |
2 | Watson, Deshaun HOU QB | FA | $14.62 | $2.28 | $35.96 | 60 | |
3 | Lawrence, Trevor FA QB (R) | FA | $13.66 | $6.25 | $25.94 | 24 | |
4 | McCaffrey, Christian CAR RB (Q) | FA | Questionable | $13.52 | $1.88 | $28.02 | 68 |
5 | Samuel, Deebo SFO WR (Q) | FA | Questionable | $13.26 | $1.82 | $140.30 | 56 |
6 | Herbert, Justin LAC QB | FA | $13.01 | $1.72 | $24.22 | 72 | |
7 | Prescott, Dak DAL QB (Q) | FA | Questionable | $12.64 | $1.89 | $35.96 | 64 |
8 | Wilson, Russell SEA QB | FA | $12.58 | $0.86 | $32.36 | 52 | |
9 | Allen, Josh BUF QB | FA | $12.27 | $1.89 | $34.52 | 84 | |
10 | Cook, Dalvin MIN RB | FA | $12.19 | $1.61 | $25.74 | 60 | |
11 | Murray, Kyler ARI QB (Q) | FA | Questionable | $10.68 | $2.33 | $17.99 | 72 |
12 | Burrow, Joe CIN QB (Q) | FA | Questionable | $10.57 | $1.86 | $24.03 | 72 |
13 | Taylor, Jonathan IND RB | FA | $10.50 | $1.85 | $17.24 | 72 | |
14 | Akers, Cam LAR RB | FA | $10.29 | $1.39 | $24.74 | 84 | |
15 | Kamara, Alvin NOS RB | FA | $10.19 | $1.54 | $20.08 | 60 | |
16 | Jackson, Lamar BAL QB (Q) | FA | Questionable | $9.91 | $0.51 | $18.36 | 80 |
17 | Rodgers, Aaron GBP QB | FA | $9.89 | $0.17 | $25.46 | 64 | |
18 | Jefferson, Justin MIN WR | FA | $9.87 | $1.64 | $15.00 | 72 | |
19 | Kittle, George SFO TE | FA | $9.83 | $1.49 | $16.11 | 48 | |
20 | Barkley, Saquon NYG RB (Q) | FA | Questionable | $9.68 | $1.70 | $19.55 | 84 |
21 | Kelce, Travis KCC TE | FA | $9.68 | $1.49 | $13.69 | 52 | |
22 | Metcalf, DK SEA WR | FA | $9.67 | $1.36 | $24.45 | 84 | |
23 | Hill, Tyreek KCC WR | FA | $9.12 | $1.32 | $19.85 | 64 | |
24 | Lamb, CeeDee DAL WR | FA | $9.04 | $1.26 | $20.42 | 68 | |
25 | Swift, D'Andre DET RB | FA | $8.88 | $1.43 | $12.50 | 72 | |
26 | Brown, A.J. TEN WR (Q) | FA | Questionable | $8.70 | $1.31 | $14.47 | 72 |
27 | Fields, Justin FA QB (R) | FA | $8.56 | $2.08 | $16.79 | 20 | |
28 | Gibson, Antonio WAS RB | FA | $8.43 | $1.27 | $14.84 | 80 | |
29 | Adams, Davante GBP WR | FA | $8.40 | $1.35 | $12.25 | 52 | |
30 | Chubb, Nick CLE RB | FA | $8.38 | $1.39 | $19.40 | 72 | |
31 | Hopkins, DeAndre ARI WR | FA | $8.35 | $1.16 | $22.44 | 68 | |
32 | Stafford, Matthew LAR QB | FA | $8.22 | $1.58 | $23.16 | 56 | |
33 | Elliott, Ezekiel DAL RB | FA | $8.21 | $1.26 | $24.59 | 48 | |
34 | Dobbins, J.K. BAL RB | FA | $8.21 | $1.42 | $16.08 | 64 | |
35 | Thomas, Michael NOS WR (Q) | FA | Questionable | $8.19 | $1.20 | $19.70 | 60 |
36 | Jacobs, Josh LVR RB | FA | $8.16 | $1.22 | $14.22 | 76 | |
37 | Diggs, Stefon BUF WR | FA | $8.10 | $1.31 | $18.55 | 64 | |
38 | Mixon, Joe CIN RB (Q) | FA | Questionable | $8.09 | $1.10 | $24.16 | 52 |
39 | Ertz, Zach PHI TE | FA | $8.07 | $0.93 | $68.65 | 44 | |
40 | Henry, Derrick TEN RB | FA | $8.04 | $1.33 | $11.12 | 48 | |
41 | Hurts, Jalen PHI QB | FA | $8.03 | $1.29 | $42.61 | 80 | |
42 | Waller, Darren LVR TE | FA | $8.02 | $1.23 | $11.53 | 56 | |
43 | Wentz, Carson IND QB | FA | $7.85 | $1.31 | $23.16 | 52 | |
44 | Mayfield, Baker CLE QB | FA | $7.81 | $2.37 | $22.29 | 68 | |
45 | Harris, Najee FA RB (R) | FA | $7.73 | $3.91 | $14.53 | 24 | |
46 | Higgins, Tee CIN WR (Q) | FA | Questionable | $7.61 | $1.12 | $12.22 | 68 |
47 | Wilson, Zach FA QB (R) | FA | $7.56 | $1.56 | $14.39 | 16 | |
48 | Robinson, Allen CHI WR | FA | $7.47 | $1.10 | $17.08 | 52 | |
49 | Sanders, Miles PHI RB (Q) | FA | Questionable | $7.47 | $1.19 | $24.45 | 84 |
50 | Edwards-Helaire, Clyde KCC RB | FA | $7.17 | $1.16 | $10.17 | 68 | |
Page: 1 2 3 4 5 ... 11 ALL |
Back To Top Of Page | |
Page Generated Mon Mar 1 8:00:54 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |