![]() | Guest (Login) | |
FFL! FFL! FFL! Complete Free Agent Listing |
Player | Bye Week | Status | Week 1 Opponent | Add Pct | Own Pct | Week 1 Proj Pts |
---|---|---|---|---|---|---|
49ers, San Francisco SFO Def | - | vs Cardinals Sun 4:25 p.m. ET | 0 | 20 | 6 | |
Abdullah, Ameer MIN RB | - | vs Packers Sun 1:00 p.m. ET | 0 | 5 | 3 | |
Adams Jr., Jonathan FA WR (R) | - | Bye | 0 | 0 | 0 | |
Adams, Davante GBP WR | - | at Vikings Sun 1:00 p.m. ET | 0 | 97 | 22 | |
Adams, Josh NYJ RB | - | at Bills Sun 1:00 p.m. ET | 0 | 15 | 4 | |
Adeboyejo, Quincy NEP WR | - | Questionable | vs Dolphins Sun 1:00 p.m. ET | 0 | 0 | 0 |
Agholor, Nelson LVR WR | - | at Panthers Sun 1:00 p.m. ET | 0 | 86 | 12 | |
Agnew, Jamal DET WR | - | vs Bears Sun 1:00 p.m. ET | 0 | 2 | 3 | |
Ahmed, Salvon MIA RB | - | at Patriots Sun 1:00 p.m. ET | 0 | 66 | 6 | |
Aiyuk, Brandon SFO WR | - | Questionable | vs Cardinals Sun 4:25 p.m. ET | 0 | 92 | 11 |
Ajayi, Jay FA RB | - | Bye | 0 | 0 | 0 | |
Akers, Cam LAR RB | - | vs Cowboys Sun 8:20 p.m. ET | 0 | 93 | 16 | |
Akins, Jordan HOU TE | - | at Chiefs Thu 8:20 p.m. ET | 0 | 57 | 7 | |
Alie-Cox, Mo IND TE | - | at Jaguars Sun 1:00 p.m. ET | 0 | 52 | 3 | |
Allen, Brandon CIN QB | - | vs Chargers Sun 4:05 p.m. ET | 0 | 18 | 1 | |
Allen, Josh BUF QB | - | vs Jets Sun 1:00 p.m. ET | 0 | 100 | 30 | |
Allen, Keenan LAC WR | - | at Bengals Sun 4:05 p.m. ET | 0 | 97 | 17 | |
Allen, Kyle WAS QB | - | Questionable | vs Eagles Sun 1:00 p.m. ET | 0 | 32 | 1 |
Allison, Geronimo DET WR | - | vs Bears Sun 1:00 p.m. ET | 0 | 16 | 3 | |
Amendola, Danny DET WR | - | vs Bears Sun 1:00 p.m. ET | 0 | 45 | 8 | |
Anderson, Bruce FA RB | - | Bye | 0 | 0 | 0 | |
Anderson, Darius IND RB | - | at Jaguars Sun 1:00 p.m. ET | 0 | 0 | 0 | |
Anderson, Robby CAR WR | - | vs Raiders Sun 1:00 p.m. ET | 0 | 95 | 15 | |
Anderson, Rodney FA RB | - | Bye | 0 | 0 | 0 | |
Anderson, Stephen LAC TE | - | at Bengals Sun 4:05 p.m. ET | 0 | 0 | 1 | |
Andrews, Mark BAL TE | - | vs Browns Sun 1:00 p.m. ET | 0 | 97 | 11 | |
Arcega-Whiteside, JJ PHI WR | - | at FootballTeam Sun 1:00 p.m. ET | 0 | 39 | 3 | |
Armah, Alexander CAR RB | - | vs Raiders Sun 1:00 p.m. ET | 0 | 0 | 0 | |
Armstead, Ryquell JAC RB | - | COVID-IR | vs Colts Sun 1:00 p.m. ET | 0 | 32 | 4 |
Arnold, Dan ARI TE | - | at 49ers Sun 4:25 p.m. ET | 0 | 47 | 7 | |
Page: 1 2 3 4 5 ... 11 ... 33 ALL |
Back To Top Of Page | |
Page Generated Mon Mar 1 8:26:00 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |