![]() | Guest (Login) | |
AAV Report |
Rank | Player | Roster | Status | Avg $ Value | Min $ Value | Max $ Value | % Selected |
---|---|---|---|---|---|---|---|
1 | Mahomes, Patrick KCC QB (Q) | ur4--sticks | Questionable | $18.83 | $18.83 | $18.83 | 100 |
2 | Allen, Josh BUF QB | ur4--sticks | $16.83 | $16.83 | $16.83 | 100 | |
3 | Herbert, Justin LAC QB | FA | $16.75 | $16.75 | $16.75 | 100 | |
4 | Prescott, Dak DAL QB (Q) | FA | Questionable | $16.33 | $16.33 | $16.33 | 100 |
5 | Watson, Deshaun HOU QB | FA | $16.17 | $16.17 | $16.17 | 100 | |
6 | Murray, Kyler ARI QB (Q) | FA | Questionable | $16.08 | $16.08 | $16.08 | 100 |
7 | Taylor, Jonathan IND RB | FA | $15.50 | $15.50 | $15.50 | 100 | |
8 | Barkley, Saquon NYG RB (Q) | FA | Questionable | $14.42 | $14.42 | $14.42 | 100 |
9 | McCaffrey, Christian CAR RB (Q) | FA | Questionable | $14.33 | $14.33 | $14.33 | 100 |
10 | Burrow, Joe CIN QB (Q) | FA | Questionable | $14.25 | $14.25 | $14.25 | 100 |
11 | Jackson, Lamar BAL QB (Q) | FA | Questionable | $14.17 | $14.17 | $14.17 | 100 |
12 | Lawrence, Trevor FA QB | NFL FA | $13.83 | $13.83 | $13.83 | 100 | |
13 | Wilson, Russell SEA QB | FA | $13.58 | $13.58 | $13.58 | 100 | |
14 | Jefferson, Justin MIN WR | FA | $13.42 | $13.42 | $13.42 | 100 | |
15 | Henry, Derrick TEN RB | FA | $12.75 | $12.75 | $12.75 | 100 | |
16 | Dobbins, J.K. BAL RB | FA | $12.58 | $12.58 | $12.58 | 100 | |
17 | Metcalf, DK SEA WR | FA | $12.50 | $12.50 | $12.50 | 100 | |
18 | Kamara, Alvin NOS RB | FA | $12.42 | $12.42 | $12.42 | 100 | |
19 | Cook, Dalvin MIN RB | FA | $12.08 | $12.08 | $12.08 | 100 | |
20 | Akers, Cam LAR RB | FA | $11.75 | $11.75 | $11.75 | 100 | |
21 | Adams, Davante GBP WR | FA | $11.67 | $11.67 | $11.67 | 100 | |
22 | Brown, A.J. TEN WR (Q) | FA | Questionable | $11.67 | $11.67 | $11.67 | 100 |
23 | Swift, D'Andre DET RB | FA | $11.42 | $11.42 | $11.42 | 100 | |
24 | Gibson, Antonio WAS RB | FA | $11.33 | $11.33 | $11.33 | 100 | |
25 | Fields, Justin FA QB | NFL FA | $10.92 | $10.92 | $10.92 | 100 | |
26 | Chubb, Nick CLE RB | FA | $10.92 | $10.92 | $10.92 | 100 | |
27 | Harris, Najee FA RB | NFL FA | $10.58 | $10.58 | $10.58 | 100 | |
28 | Kittle, George SFO TE | FA | $10.50 | $10.50 | $10.50 | 100 | |
29 | Ridley, Calvin ATL WR | FA | $10.42 | $10.42 | $10.42 | 100 | |
30 | Hill, Tyreek KCC WR | FA | $10.08 | $10.08 | $10.08 | 100 | |
31 | Kelce, Travis KCC TE | FA | $10.08 | $10.08 | $10.08 | 100 | |
32 | Diggs, Stefon BUF WR | FA | $10.00 | $10.00 | $10.00 | 100 | |
33 | Lamb, CeeDee DAL WR | FA | $10.00 | $10.00 | $10.00 | 100 | |
34 | Mixon, Joe CIN RB (Q) | FA | Questionable | $10.00 | $10.00 | $10.00 | 100 |
35 | Jacobs, Josh LVR RB | FA | $9.92 | $9.92 | $9.92 | 100 | |
36 | Sanders, Miles PHI RB (Q) | FA | Questionable | $9.92 | $9.92 | $9.92 | 100 |
37 | Edwards-Helaire, Clyde KCC RB | FA | $9.67 | $9.67 | $9.67 | 100 | |
38 | Rodgers, Aaron GBP QB | FA | $9.25 | $9.25 | $9.25 | 100 | |
39 | Elliott, Ezekiel DAL RB | TEST TEAM SK | $9.17 | $9.17 | $9.17 | 100 | |
40 | Wilson, Zach FA QB | NFL FA | $8.92 | $8.92 | $8.92 | 100 | |
41 | Hurts, Jalen PHI QB | FA | $8.83 | $8.83 | $8.83 | 100 | |
42 | Etienne, Travis FA RB | NFL FA | $8.75 | $8.75 | $8.75 | 100 | |
43 | Waller, Darren LVR TE | FA | $8.42 | $8.42 | $8.42 | 100 | |
44 | Hopkins, DeAndre ARI WR | FA | $8.33 | $8.33 | $8.33 | 100 | |
45 | Jones, Aaron GBP RB (Q) | FA | Questionable | $8.08 | $8.08 | $8.08 | 100 |
46 | Pitts, Kyle FA TE | NFL FA | $8.08 | $8.08 | $8.08 | 100 | |
47 | Robinson, James JAC RB (Q) | FA | Questionable | $7.92 | $7.92 | $7.92 | 100 |
48 | Smith, DeVonta FA WR | NFL FA | $7.92 | $7.92 | $7.92 | 100 | |
49 | Robinson, Allen CHI WR | FA | $7.75 | $7.75 | $7.75 | 100 | |
50 | Tagovailoa, Tua MIA QB | FA | $7.75 | $7.75 | $7.75 | 100 | |
Page: 1 2 3 4 5 6 7 ALL |
Back To Top Of Page | |
Page Generated Thu Feb 25 2:24:40 a.m. ET 2021 | |
Copyright © 1995-2021 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy - Powered by: Sportsradar. | |
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |